| Code | Course Title | Credit(H) |
|---|---|---|
| Total | 61 Courses | 183 (183) |
| DBRB24775 | ENTREPRENEURSHIP | 3 (3) |
| DBRB51131 | TECHNOLOGY MANAGEMENT AND RESEARCH METHODOLOGY2 | 3 (3) |
| DBRB26445 | SEMINAR IN SMALL BUSINESS | 3 (3) |
| DBRB47038 | PROJECT MANAGEMENT | 3 (3) |
| DBRB47040 | SEMINAR IN TECHNOLOGY AND INNOVATION MANAGEMENT | 3 (3) |
| DBRB48201 | VENTURE TECHNOLOGY MANAGEMENT | 3 (3) |
| DBRB48202 | NATIONAL TECHNOLOGY MANAGEMENT | 3 (3) |
| DBRB48208 | INNOVATION MANAGEMENT | 3 (3) |
| DBRB48210 | TECHNOLOGY AND STRATEGY | 3 (3) |
| DBRB48231 | MANAGEMENT OF TECHNOLOGY | 3 (3) |
| DBRB48254 | DESIGN INNOVATION | 3 (3) |
| DBRB48356 | R&D MANAGEMENT | 3 (3) |
| DBRB48357 | ECONOMICS OF TECHNOLOGICAL CHANGE | 3 (3) |
| DBRB48358 | KNOWLEDGE MANAGEMENT | 3 (3) |
| DBRB48360 | TECHNOLOGY MANAGEMENT AND LEADERSHIP | 3 (3) |
| DBRB48361 | TECHNOLOGY FORECASTING | 3 (3) |
| DBRB48362 | R&D ORGANIZATION AND MANPOWER | 3 (3) |
| DBRB48364 | TECHNOLOGICAL COLLABORATION | 3 (3) |
| DBRB48365 | TECHNOLOGY AND MARKETING | 3 (3) |
| DBRB48366 | INTELLECTUAL PROPERTY MANAGEMENT | 3 (3) |
| DBRB48367 | TECHNOLOGY FUSION | 3 (3) |
| DBRB48368 | TECHNOLOGY VALUATION | 3 (3) |
| DBRB48369 | NEW PRODUCT DEVELOPMENT MANAGEMENT | 3 (3) |
| DBRB48370 | DEVELOPMENT OF HIGHTECH PRODUCTS) | 3 (3) |
| DBRB48371 | TECHNICAL INTELLIGENCE | 3 (3) |
| DBRB48372 | INNOVATION IN MANUFACTURING | 3 (3) |
| DBRB48373 | SERVICE INNOVATION MANAGEMENT | 3 (3) |
| DBRB48374 | SPECIAL LECTURE ON INFORMATION TECHNOLOGY AND MANAGEMENT | 3 (3) |
| DBRB48375 | SPECIAL LECTURE ON BIOTECHNOLOGY AND MANAGEMENT | 3 (3) |
| DBRB48376 | SPECIAL LECTURE ON NANOTECHNOLOGY AND MANAGEMENT | 3 (3) |
| DBRB48377 | SPECIAL LECTURE ON ENVIRONMENTAL TECHNOLOGY AND MANAGEMENT | 3 (3) |
| DBRB48378 | PECIAL LECTURE ON CULTURE, TECHNOLOGY AND CONTENT BUSINESS | 3 (3) |
| DBRB48379 | CONVERGENCE HIGH-TECH MARKETING | 3 (3) |
| DBRB48380 | HIGH-TECH MARKET RESEARCH | 3 (3) |
| DBRB48381 | DATA MINING AND STRATEGY | 3 (3) |
| DBRB48382 | BUSINESS STRATEGY SIMULATION | 3 (3) |
| DBRB48383 | TECHNOLOGY AND ENVIRONMENT | 3 (3) |
| DBRB48384 | TECHNOLOGY AND REGIONAL DEVELOPMENT | 3 (3) |
| DBRB48385 | TECHNOLOGY AND CURRENT ECONOMY | 3 (3) |
| DBRB48387 | SEMINAR IN NATIONAL TECHNOLOGY MANAGEMENT | 3 (3) |
| DBRB48388 | SEMINAR IN VENTURE TECHNOLOGY MANAGEMENT | 3 (3) |
| DBRB48389 | CURRENT ISSUES IN MOT | 3 (3) |
| DBRB48390 | PROJECTS IN TECHNOLOGY AND INNOVATION MANAGEMENT | 3 (3) |
| DBRB48391 | EMOTIONAL ENGINEERING AND TECHNOLOGY MANAGEMENT | 3 (3) |
| DBRB48392 | BUSINESS PLANNING OF VENTURE TECHNOLOGY | 3 (3) |
| DBRB48393 | TECHNOLOGY ENTREPRENEURSHIP AND MANAGEMENT | 3 (3) |
| DBRB48394 | TECHNOLOGY TREND AND VENTURE MANAGEMENT PARADIGM | 3 (3) |
| DBRB48395 | CORPORATE CULTURE AND MANAGEMENT OF TECHNOLOGY | 3 (3) |
| DBRB48396 | CHANGE MANAGEMENT FOR THE TECHNOLOGY VENTURE | 3 (3) |
| DBRB48397 | SERVICE MANAGEMENT AND VENTURE TECHNOLOGY MANAGEMENT | 3 (3) |
| DBRB48398 | STRATEGY OF GLOBAL VENTURE TECHNOLOGY MANAGEMENT | 3 (3) |
| DBRB48399 | TECHNOLOGY AND FINANCE | 3 (3) |
| DBRB48487 | GLOBAL OPERATIONS STRATEGY FOR SMALL AND MEDIUM SIZE BUSINESS | 3 (3) |
| DBRB48488 | BUSINESS PLANNING FOR SMALL AND MEDIUM SIZE BUSINESS | 3 (3) |
| DBRB48489 | SEMINAR IN VENTURE BUSINESS STRATEGY | 3 (3) |
| DBRB48614 | SMALL BUSINESS MANAGEMENT | 3 (3) |
| DBRB48615 | DEVELOPMENT POLICY OF SMALL BUSINESS | 3 (3) |
| DBRB51128 | CONSULTING OF BUSINESS TECHNOLOGY | 3 (3) |
| DBRB51129 | SEMINAR IN TECHNOLOGY MARKETING | 3 (3) |
| DBRB51130 | TECHNOLOGY MANAGEMENT AND RESEARCH METHODOLOGY1 | 3 (3) |
| DBRB24812 | NEW VENTURE CREATION | 3 (3) |
