KU KONKUK UNIVERSITY

Bug Report



HomeAcademicsAcademic AffairsExams / Grades

Undergraduate Exams / Grades

Exams

All courses will have a midterm and a final exam. Students with absences more than one third of the total class hour cannot take the final exam.

Grading Policy

Weights distributed to midterm, final exam, and class attendance, participation and assignments are 35%, 35%, and 30% respectively. Major core and elective courses will be evaluated on a relative scale. Maximum of 35% students may receive As, and 70% may receive A or Bs.
Courses with less than 10 students, courses with laboratory works, teacher training courses, and courses held in a foreign language may be evaluated on an absolute scale.

Grading Table

Grade Point Percentage
A+ 4.5 95~100
A 4.0 90~94
B+ 3.5 85~89
B 3.0 80~84
C+ 2.5 75~79
C 2.0 70~74
D+ 1.5 65~69
D 1.0 60~64
F Fail Below 60
P Pass Above 60
N Non-Pass Below 60
4.5 Scale 4.3 Scale
Grade Point Percentage Grade Point Percentage
A+ 4.5 100 A+ 4.3 100
4.45 99 4.25 99
4.4 98 4.2 98
4.3 97 4.1 97
4.2 96 A 4.0 96
4.1 95 3.9 95
A 4.0 94 3.8 94
3.9 93 A- 3.7 93
3.8 92 3.6 92
3.7 91 3.5 91
3.6 90 3.4 90
B+ 3.5 89 B+ 3.3 89
3.4 88 3.2 88
3.3 87 3.1 87
3.2 86 B 3.0 86
3.1 85 2.9 85
B 3.0 84 2.8 84
2.9 83 B- 2.7 83
2.8 82 2.6 82
2.7 81 2.5 81
2.6 80 2.4 80
C+ 2.5 79 C+ 2.3 79
2.4 78 2.2 78
2.3 77 2.1 77
2.2 76 C 2.0 76
2.1 75 1.9 75
C 2.0 74 1.8 74
1.9 73 C- 1.7 73
1.8 72 1.6 72
1.7 71 1.5 71
1.6 70 1.4 70
D+ 1.5 69 D+ 1.3 69
1.4 68 1.2 68
1.3 67 1.1 67
1.2 66 D 1.0 66
1.1 65 0.9 65
D 1.0 64 0.8 64
0.9 63 D- 0.7 63
0.8 62 0.6 62
0.7 61 0.5 61
0.6 60 0.4 60
F 0.5 59      
0.4 58      
0.3 57      
0.2 56      
0.1 55